Top Ten "Real World" Fuel Economy Leaders
October 10, 2011
The Environmental Protection Agency (EPA) fuel economy ratings on the window stickers of new cars are based on strict test cycles conducted in a controlled laboratory setting. These official EPA estimates do not reflect all the varied conditions encountered in real world driving such as congestion, terrain, weather, driving style, fuel blends and other factors. On the website www.fueleconomy.gov, drivers are encouraged to enter their real world fuel economy to compare their results with EPA ratings and with other car owners across the nation. The model year (MY) 2004 – 2006 Honda Insight is currently the vehicle in the database with the best real world fuel economy, followed by the MY 1990 – 1994 Geo Metro. Both vehicles have real world average fuel economies higher than the EPA ratings. The table also shows the number of users who have entered data for that particular vehicle type – the MY 2010-2011 Toyota Prius (#4 on the list) has 158 people who entered their fuel economy information.
If you would like to enter fuel economy information for your vehicle, go to Your MPG page on the www.fueleconomy.gov website.
Top Ten "Real World" Fuel Economy Leaders
| # | Vehicle | Model Years | User Average (MPG) | Users | Engine | EPA Combined (MPG) | |
|---|---|---|---|---|---|---|---|
![]() | 1 | Honda Insight | 2004-2006 | 71.2 | 12 | 3 cyl, 1.0L, Manual 5-spd | 52 |
![]() | 2 | Geo Metro XFI | 1990-1994 | 50.4 | 15 | 3 cyl, 1.0L, Manual 5-spd | 47 |
![]() | 3 | Honda Civic CRX HF | 1990-1991 | 50.2 | 11 | 4 cyl, 1.5L, Manual 5-spd | 43 |
![]() | 4 | Toyota Prius | 2010-2011 | 49.1 | 158 | 4 cyl, 1.8L, Automatic (variable) | 50 |
![]() | 5 | Honda Insight | 2010-2011 | 48.6 | 18 | 4 cyl, 1.3L, Auto (AV-S7) | 41 |
![]() | 6 | Volkswagen Jetta Wagon | 2002-2003 | 48.1 | 23 | 4 cyl, 1.9L, Manual 5-spd, Diesel | 39 |
![]() | 7 | Honda Civic Hybrid | 2003-2005 | 47.9 | 20 | 4 cyl, 1.3L, Manual 5-spd | 41 |
![]() | 8 | Volkswagen Golf | 2000-2003 | 47.1 | 52 | 4 cyl, 1.9L, Manual 5-spd, Diesel | 38 |
![]() | 9 | Honda Civic HB VX | 1992-1995 | 47.1 | 14 | 4 cyl, 1.5L, Manual 5-spd | 43 |
![]() | 10 | Volkswagen Jetta | 1985-1991 | 46.4 | 13 | 4 cyl, 1.6L, Manual 5-spd, Diesel | 34 |
Source
U.S. Department of Energy and U.S. Environmental Protection Agency, FuelEconomy.Gov website: Fueleconomy Top Ten.









